| Term in Office | Name |
| 2024,2025 | Nicole Fisher |
| 2022, 2023 | Katie Durfee |
| 2019, 2020, 2021 | Daedra Buntin |
| 2019 | Dan Davenport : Did not complete term |
| 2017, 2018 | Jamie Iboa |
| 2015, 2016 | Laurie Olson (Kemper) |
| 2012, 2013, 2014 | Sharon Harris : Sharon had extended Presidency to fill vacancy when Marc Anderson left public employment mid-term |
| 2011 | Marc Anderson |
| 2009, 2010 | Sara Stevenson |
| 2006, 2007, 2008 | Dwayne Kroening |
| 2004, 2005 | Valerie Saiki |
| 2002, 2003 | Gary Deverell |
| 2000, 2001 | Bob Osip |
| 1998, 1999 | Dan Hartman |
| 1995, 1996, 1997 | David Hartwig |
| 1993, 1994 | Sara Stevenson |
| 1991, 1992 | Barbara Gershon : *includes partial term for Renee Winders |
| 1991 | Renee Winders* : (did not complete term) |
| 1989, 1990 | Jerry Hedrix |
| 1988 | Craig Gibons |
| 1987 | Scott Moss |
| 1986 | Dave Vial |
| 1985 | Frank McCrae* FIRST CHAPTER PRESIDENT |
